
FEE STRUCTURE 2023-24
GRADE | 1st Term Including Admn. | 1st Term | IInd Term | IIIrd Term | Total Fee | Total Fee |
Excluding Admn. | Including Admn. | Excluding Admn. | ||||
MONT. I | 12250 | 6750 | 6750 | 6750 | 25750 | 20250 |
MONT. II | 13900 | 8400 | 8400 | 8400 | 30700 | 25200 |
MONT. III | 13900 | 8400 | 8400 | 8400 | 30700 | 25200 |
I | 13300 | 6800 | 6800 | 6750 | 26850 | 20350 |
II | 13300 | 6800 | 6800 | 6750 | 26850 | 20350 |
III | 13500 | 7000 | 7000 | 6950 | 27450 | 20950 |
IV | 13500 | 7000 | 7000 | 6950 | 27450 | 20950 |
V | 15350 | 7850 | 7850 | 7660 | 30860 | 23360 |
VI | 15350 | 7850 | 7850 | 7660 | 30860 | 23360 |
VII | 15350 | 7850 | 7850 | 7660 | 30860 | 23360 |
VIII | 17350 | 8850 | 8850 | 8800 | 35000 | 26500 |
IX | 17500 | 9000 | 9000 | 9000 | 35500 | 27000 |
X | 18000 | 9500 | 9500 | 9150 | 36650 | 28150 |
XI | 23250 | 12750 | 12750 | 12280 | 48280 | 37780 |
XII | 23250 | 12750 | 12750 | 12280 | 48280 | 37780 |
Special Instruction on payment of fee
All fees are advance. Fee for the year should be paid in three Terms. The dates for payment of fees are as follows:
I Term: On or before 10 June.
II Term: On or before 10 September.
III Term: On or before 10 December.
Transport fee must be paid before 10th of every month.