FEE STRUCTURE 2026-27

 

Class Admission Fee Term I Term II Term III Total Fee Including Admn Fee Total Fee Excluding Admn Fee
BAL VATIKA 1 5000 5000 5000 5000 20000 15000 + 1000 for Refreshment for term
BAL VATIKA 2 10,000 9,750 9,750 9,650 39,150 29,150
BAL VATIKA 3 10,000 10,200 10,200 10,200 40,600 30,600
I 10,000 8,300 8,200 8,200 34,700 24,700
II 10,000 8,300 8,200 8,200 34,700 24,700
III 10,000 8,600 8,400 8,400 35,400 25,400
IV 10,000 8,600 8,400 8,400 35,400 25,400
V `10,000 `9,450 `9,450 `9,450 `38,350 28,350
VI 10,000 9,450 9,450 9,450 38,350 28,350
VII 10,000 9,450 9,450 9,450 38,350 28,350
VIII 12,000 10,720 10,720 10,720 44,160 32,160
IX 12,000 10,940 10,900 10,900 44,740 32,740
X 12,000 11,500 11,500 11,500 46,500 34,500
XI 20,000 30,000 30,000 30,000 110,000 90,000
XII 20,000 25,000 25,000 30,000 100,000 80,000

 

Special Instruction on Payment of Fee

All fees are advance. Fee for the year should be paid in Three Terms. The dates for payment of fees are as follows:

I Term: On or before 10th June.

II Term: On or before 10th September.

III Term: On or before 10th December.

Transport fee must be paid before 10th of every month.