The school executes a week long orientation programme for the staff at the beginning of the year. The programme continues throughout the year with effective follow-up training. Teachers are sent also for orientation programmes and workshops on a regular basis. This will help them stay in tune with the latest teaching methods and pedagogy.
STAFF TRAINING 2022-23 | |||||
SL. NO. | NAME OF FACULTY | DESIGNATION | DATE | TOPIC | AGENCY |
1 | Shiny A P | TGT | 26.05.22 | Let's Converse Fine Tuning Communicative Skill | In - house |
2 | Shiny A P | TGT | 27.05.22 | Experiential Learning and Art Integration | In - house |
3 | Shiny A P | TGT | 28.05.22 | Together Everyone Achieves More | In - house |
4 | Shiny A P | TGT | 10.07.22 11.07.22 | Gamification for Teaching | In - house |
5 | Shiny A P | TGT | 12.07.22 | Connecting and Communicating with Parents | CoE |
6 | Shiny A P | TGT | 07.12.22 | Embrasing Multilingualism in Classroom | CoE |
7 | Shiny A P | TGT | 14.03.23 15.03.23 | Health and Wellness | CoE |
8 | Shiny A P | TGT | 30.03.23 | Experiential Learning | Diksha |
9 | Shiny A P | TGT | 30.03.23 | Competency Based Education-module1,2,3 | Diksha |
10 | Smitha B Nair | PGT | 25.05.22 | Annual Pedagogical Plan | In - house |
11 | Smitha B Nair | PGT | 26.05.22 | Let's converse fine tuning communication skills | In - house |
12 | Smitha B Nair | PGT | 27.05.22 | Experiential Learning and Art Integration | In - house |
13 | Smitha B Nair | PGT | 28.05.22 | Together Everyone Achieves More | In - house |
14 | Smitha B Nair | PGT | 10.08.22 | Developing Resilience in Students | CoE |
15 | Smitha. B Nair | PGT | 13.11.22 | Decoding the SQP English Language and Literature | Others |
16 | Vinaya M C | TGT | 25.05.2022 | Annual pedagogical plan | In - house |
17 | Vinaya M C | TGT | 26.05.2022 | Let's converse fine tuning communicative skills | In - house |
18 | Vinaya M C | TGT | 27.05.2022 | Experiential learning and art integration | In - house |
19 | Vinaya M C | TGT | 28.05.2022 | Together everyone achieves more team building | In - house |
20 | Vinaya M C | TGT | 31.08.2022 | Salient features of national education policy 2020 | CoE |
21 | Vinaya M C | TGT | 01.09.2022 | Teaching strategies in Social Science | CoE |
22 | Vinaya M C | TGT | 07.12.22 | Embracing Multilingualism in Classroom | CoE |
23 | Bindu T T | TGT | 25.05.22 | Annual pedagogical Plan | In - house |
24 | Bindu T T | TGT | 26.05.22 | Let's converse fine tuning communicative skills | In - house |
25 | Bindu T T | TGT | 27.05.22 | Experiential learning and art integration | In - house |
26 | Bindu T T | TGT | 28.05.22 | Together everyone achieves more team building | In - house |
27 | Bindu T T | TGT | 13.07.22 | Stress Management Techniques | CoE |
28 | Bindu T T | TGT | 20.08.22 | Developing Resilience in students | CoE |
29 | BinduTT | TGT | 01.09.22 | Teaching strategies in Social Science | CoE |
30 | BinduTT | TGT | 05.11.22 | Decoding CBSE Social Science sample question paper | others |
31 | Vyshna Viswanath | PGT | 25.05.22 | Annual pedagogical plan | In - house |
32 | Vyshna Viswanath | PGT | 26.05. 22 | Let's converse fine turning communicative skills | In - house |
33 | Vyshna Viswanath | PGT | 27.05.22 | Experiential learning and art integration | In - house |
34 | Vyshna Viswanath | PGT | 28.05.22 | Together Everyone Achieves More Team Building | In - house |
35 | Vyshna Viswanath | PGT | 12.08. 22 | Adopting Inclusive education in classroom | CoE |
36 | Vyshna Viswanath | PGT | 31.08.22 | Salient features of NEP | CoE |
37 | Vyshna Viswanath | PGT | 05.09.22 | DEVELOPING RESILLENCE IN STUDENTS | COE |
38 | Vyshna Viswanath | PGT | 07.12.22 | Embracing Multilingualism in classroom | CoE |
39 | Vyshna Viswanath | PGT | 30.03.23 | Experential learning | diksha |
40 | Musfar Alavi PP | TGT | 09.05.22 | Salient features of NEP | CoE |
41 | Musfar Alavi PP | TGT | 25. 05.22 | Annual Pedagogical Plan | In - house |
42 | Musfar Alavi PP | TGT | 26.5.22 | Let's converse fine tuning communicative skill | in - house |
43 | Musfar Alavi PP | TGT | 27.5.22 | Experiential learning and art integration | in - house |
44 | Musfar Alavi PP | TGT | 28.06.22 | Together everyone achieves | in - house |
45 | Musfar Alavi PP | TGT | 10..07 22, 11.07.22 | Gamification for Teaching | in - house |
46 | Musfar Alavi PP | TGT | 07.12. 22 | Embracing Multilingualism in classroom | CoE |
47 | Sindhu A | TGT | 25.05.22 | Annual Pedagogical plan | In - house |
48 | Sindhu A | TGT | 26.05.22 | Let's converse fine tuning communicative skills | In - house |
49 | Sindhu A | TGT | 27.05.22 | Experiential learning and art integration | In - house |
50 | Sindhu A | TGT | 28.05. 22 | Together everyone achieves more | In - house |
51 | Sindhu A | TGT | 11. 06. 22 | Blooms Taxonomy | CoE |
52 | sindhu A | TGT | 05.09.22 | Value education and its significance | CoE |
53 | Sindhu A | TGT | 10. 09. 22 | Stress management | CoE |
54 | Sindhu A | TGT | 15.09.22 | Developing Resillence in students | CoE |
55 | Raseena T T | TGT | 25.05. 22 | Annual Pedagogical Plan | In - house |
56 | Raseena T T | TGT | 26. 05. 22 | Let's converse fine tuning communicative skills | In - house |
57 | Raseena T T | TGT | 27. 05. 22 | Experiential learning and art integration | In - house |
58 | Raseena T T | TGT | 28. 05.22 | Together everyone achieves more team building | In - house |
59 | Raseena T T | TGT | 07.12.22 | Embracing Multilingualism in class room | CoE |
60 | Nijila N | TGT | 25. 5.22 | Annual pedagogical plan | In - house |
61 | Nijila N | TGT | 26.5.22 | let's convers fine tuning communicative skill | In - house |
62 | Nijila N | TGT | 27.5.22 | Experiential learning and art integration | In- house |
63 | Nijila N | TGT | 28.5.22 | Together everyone achieves more | In - house |
64 | Nijila N | TGT | 25.8.22 | Experiential learning | In - house |
65 | Nijila N | TGT | 30.8.22 | Capacity building programme for maths teacher | CoE |
66 | Nijila N | TGT | 10..09.22 | Stress management | CoE |
67 | Nijila N | TGT | 15.09.22 | Developing resilience in students | CoE |
68 | Nijila N | TGT | 07.12.22 | Embracing Multilingualism in Classroom | CoE |
69 | Raseena K | PRT | 25.05.22 | Annual pedagogical plan | In - house |
70 | Raseena K | PRT | 26.05.22 | Let's converse Fine Tuning communicative skill | In - house |
71 | Raseena K | PRT | 27.05. 22 | Experiential Learning and Art intergration | In - house |
72 | Raseena K | PRT | 28.05.22 | Together everyone achieves more | In - house |
73 | Raseena K | PRT | 01.12.22 | Embracing multilingualism in classroom | CoE |
74 | Sandra Abraham | PRT | 25.05.22 | Annual pedagogical plan | In- house |
75 | Sandra Abraham | PRT | 26.05.22 | Let's converse fine tuning communication skill | In - house |
76 | Sandra Abraham | PRT | 15.09.22 | Developing Resilience in students | CoE |
77 | Sandra Abraham | PRT | 07.12.22 | Teachers orientation programme | IECI |
78 | Henna V V | PRT | 25.05.22 | Annual pedagogical plan | In - house |
79 | Henna V V | PRT | 26.05.22 | Let's converse fine tunning communicative skill | In -house |
80 | Henna V V | PRT | 27.05.22 | Experiential Learning & Art intergration | In - house |
81 | Henna V V | PRT | 15.09.22 | Connecting and communicating with parents | CoE |
82 | Henna V V | PRT | 28.10.22 | Decoding NCF for Foundational stage | others |
83 | Henna V V | PRT | 04.11.22 | Preparing educators for art integrated teaching learning | Others |
84 | Akhila L V | PRT | 25.05.22 | Annual pedagogical plan | In - house |
85 | Akhila L V | PRT | 26.05.22 | Let's converse fine tunning communicative skill | In - house |
86 | Akhila L V | PRT | 27.05.22 | Experiential Learning and Art intergration | In - house |
87 | Akhila L V | PRT | 28.05.22 | Together everyone achieves more team building | In - house |
88 | Akhila L V | PRT | 15.06.22 | Teacher orientation program upavan | In - house |
89 | Akhila L V | PRT | 26. 11.22 | Essential Components of a lesson plan | CoE |
90 | Jamshina V | TGT | 25.5.22 | Annual Pedagogical Plan | In - house |
91 | Jamshina V | TGT | 26.5.22 | Tuning Communication Skills | In - house |
92 | Jamshina V | TGT | 27.5.22 | Experiential Learning and Art Integration | In - house |
93 | Jamshina V | TGT | 28.5.22 | Together Everyone Achieves More | In - house |
94 | Jamshina V | TGT | 11.07.22 | Gamification | CoE |
95 | Jamshina V | TGT | 25.08.22 | Experiential Learning | In - house |
96 | Jamshina V | TGT | 05.09.22 | Salient features of NEP | CoE |
97 | Jamshina V | TGT | 15.09.22 | Connecting and communicating with parents | CoE |
98 | Jamshina V | TGT | 15.10.22 | Training of 7th std Fingertips | IECI |
99 | Jamshina V | TGT | 22.10.22 | emerging trends in CS & Technology | IECI |
100 | Saleena PM | PRT | 25.05.22 | Annual Pedagogical Plan | In - house |
101 | Saleena PM | PRT | 27.05.22 | Let's converse fine tunning communicative skill | In - house |
102 | Saleena PM | PRT | 28.05.22 | Experiential Learning & Art integration | In - house |
103 | Saleena PM | PRT | 15.09.22 | Essential Components of a lesson plan | CoE |
104 | Leena PM | TGT | 25.05.22 | Annual Pedagogical Plan | In - house |
105 | Leena PM | TGT | 26.05.22 | Let's converse fine tunning communicative skill | In - house |
106 | Leena PM | TGT | 27.05.22 | Experiential learning and art integration | In - house |
107 | Leena PM | TGT | 11.07.22 | Essential components of a lesson plan | CoE |
108 | Leena PM | TGT | 26.07.22 | Orientation Programme for Teachers of Malayalam | IECI |
109 | Leena PM | TGT | 22.08.22 | Experiential Learning | In - house |
110 | Leena PM | TGT | 02.09. 22 | Community Out reach programme | CoE |
111 | Leena PM | TGT | 28.10.22 | Decoding NCF for Foundational stage | Others |
112 | Rahila C | PRT | 25.05.22 | Annual Pedagogical Plan | In - house |
113 | Rahila C | PRT | 26.05.22 | Let's converse fine tunning communicative skill | In - house |
114 | Rahila C | PRT | 27.05.22 | Experiential Learning and Art Integration | In - house |
115 | Rahila C | PRT | 28.05.22 | Together Everyone Achieves More | In - house |
116 | Rahila C | PRT | 02.09.22 | Community Out reach programme | CoE |
117 | Rahila C | PRT | 30.11.22 | Embracing Multilingualism in class | CoE |
118 | Faseela MM | PRT | 25.05.22 | Annual Pedagogical Plan | In - house |
119 | Faseela MM | PRT | 26.05.22 | Let's converse fine tunning communicative skill | In - house |
120 | Faseela MM | PRT | 27.05.22 | Experiential Learning and Art Integration | In - house |
121 | Faseela MM | PRT | 28.05.22 | Together Everyone Achieves More | In - house |
122 | Faseela MM | PRT | 25.08.22 | Experiential learning | In - house |
123 | Faseela MM | PRT | 29.08.22 | Capacity building programme for maths teachers | CoE |
124 | Faseela MM | PRT | 07.09.22 | Happy teachers creates happy classrooms | CoE |
125 | Faseela MM | PRT | 10.09.22 | Stress Management | CoE |
126 | Faseela MM | PRT | 15.09.22 | Developing resilience in students | CoE |
127 | Fathima Sincy PP | PRT | 15.09.22 | Connecting & Communicating with parents | CoE |
128 | Fathima Sincy PP | PRT | 27.05.22 | Experiential learning | In -house |
129 | Fathima Sincy PP | PRT | 28.10.22 | Decoding NCF for Foundational stage | Others |
130 | Hiba N | PRT | 05.09.22 | Salient features of NEP | CoE |
131 | Hiba N | PRT | 25.05.22 | Annual Pedagogical Plan | In - house |
132 | Hiba N | PRT | 26.05.22 | Let's Converse fine tuning communicative skill | In - house |
133 | Hiba N | PRT | 27.05.22 | Experiential learning and Art integration | In - house |
134 | Hiba N | PRT | 28.05.22 | Together Everyone achieves more | In - house |
135 | Hiba N | PRT | 25.08.22 | Experiential learning | CoE |
136 | Hiba N | PRT | 06.09.22 | Library for Research and learning | CoE |
137 | Hiba N | PRT | 15.09.22 | Connecting and communicating parents | CoE |
138 | Hiba N | PRT | 28.10.22 | National curriculum frame work | CoE |
139 | Hiba N | PRT | 30.11.22 | Embracing multilingualism in classroom | CoE |
140 | Hiba N | PRT | 06.12.22 | Competency based education and 21st century skill | CoE |
141 | Anju Joseph | PET | 25.05.22 | Annual Pedagogical Plan | In - house |
142 | Anju Joseph | PET | 26.05.22 | Let's Converse fine tuning communicative skill | In - house |
143 | Janish NT | TGT | 25.05.22 | Annual Pedagogical Plan | In - house |
144 | Janish NT | TGT | 26.05.22 | Let's Converse fine tuning communicative skill | In - house |
145 | Janish NT | TGT | 27.05.22 | Experiential learning and Art integration | In - house |
146 | Janish NT | TGT | 28.05.22 | Together Everyone achieves more | In - house |
147 | Janish NT | TGT | 02.09.22 | Community outreach programme | CoE |
148 | Janish NT | TGT | 05.09. 22 | Value education and its significance | CoE |
149 | Anupama Benny | TGT | 06.09.22 | Library for Research and learning | CoE |
150 | Jayasree M | PGT | 10.09.22 | Stress management | CoE |
151 | Jayasree M | PGT | 20.09.22 | Be a citizen of 21 century | CoE |
152 | Jayasree M | PGT | 06.12.22 | Competency based education | IECI |
153 | Neethu Sajeev | PRT | 25.05.22 | Annual Pedagogical Plan | In - House |
154 | Neethu Sajeev | PRT | 26.05.22 | Let's Converse Fine Tuning Communicative Skill | In - House |
155 | Neethu Sajeev | PRT | 27.05.22 | Experiential Learning and Art Integration | In -House |
156 | Neethu Sajeev | PRT | 27.05.22 | Together Everyone Achieves More | In -House |
157 | Neethu Sajeev | PRT | 20.06.22 | Teacher Orientation Program | IECI |
158 | Neethu Sajeev | PRT | 15.09.22 | Connecting and communicating parents | CoE |
159 | Honey Francis | NTT | 25.05.22 | Annual Pedagogical Plan | In - house |
160 | Honey Francis | NTT | 26.05.22 | Let's Converse Fine Tuning Communicative Skill | In - house |
161 | Honey Francis | NTT | 08.07.22 | Blooms Taxonomy | CoE |
162 | Honey Francis | NTT | 26.09.22 | National curriculum frame work for foundation stages | CoE |
163 | Honey Francis | NTT | 27.09.22 | Experiential Learning and Art Integration | In - house |
164 | Honey Francis | NTT | 20.10.22 | Story telling in class room | CoE |
165 | Honey Francis | NTT | 28.10.22 | Together Everyone Achieves More | CoE |
166 | Raseena M K | NTT | 25.05.22 | Annual Pedagogical Plan | In - house |
167 | Raseena M K | NTT | 26.05.22 | Let's converse fine tunning communicative skill | In - House |
168 | Raseena M K | NTT | 27.05.22 | Experiential Learning and Art Integration | In house |
169 | Raseena M K | NTT | 28.05.22 | Together Everyone Achieves More | In - house |
170 | Raseena M K | NTT | 27.06,22 | Talkative puppets | CoE |
171 | Raseena M K | NTT | 26.9. 22 | National curriculum frame work for foundation stages | CoE |
172 | Raseena M K | NTT | 02 .10.22 | Introduction to fundamental literacy and numeracy course | CoE |
173 | Aswathi K | TGT | 27.05.22 | Stress and Management Techniques | CoE |
174 | Aswathi K | TGT | 11.07.22 | Experiential Learning and Art integration | CoE |
175 | Aswathi K | TGT | 06.12.22 | Understanding Gender and their relationship | IECI |
176 | Aswathi K | TGT | 07.12.22 | Embracing multilingualism in classrooms | CoE |
177 | Sahira M A | NTT | 25.05.22 | Let's converse fine tunning communicative skill | In house |
178 | Sahira M A | NTT | 26.05.22 | Experiential Learning and Art integration | In house |
179 | Sahira M A | NTT | 28.05.22 | connecting & communicating with parents | CoE |
180 | Sahira M A | NTT | 27.06 .22 | Talkative puppet | In house |
181 | Sahira M A | NTT | 26.07.22 | Orientation programme for teachers of Malayalam | In house |
182 | Sahira M A | NTT | 30.08.22 | Embracing multiligualism in classrooms | CoE |
183 | Najida P | NTT | 25.05.22 | Annual Pedagogical Plan | In house |
184 | Najida P | NTT | 26.05.22 | Let's converse fine tunning communicative skill | In house |
185 | Najida P | NTT | 27.05.22 | Experiential Learning and Art integration | In house |
186 | Najida P | NTT | 27.06.22 | Talkative puppet | In house |
187 | Najida P | NTT | 15. 09.22 | happy teachers creates happy classrooms | CoE |
188 | Najida P | NTT | 26.09.22 | National curriculum frame work for foundation stages | CoE |
189 | Najida P | NTT | 02.10.22 | Introduction to fundamental literacy and numeracy course | CoE |
190 | Najida P | NTT | 02.10.22 | Together Everyone Achieves More | In house |
191 | Vinodini P | NTT | 25.05.22 | Let's converse fine tunning communicative skill | In house |
192 | Vinodini P | NTT | 26.05 22 | Experiential Learning and Art integration | In house |
193 | Vinodini P | NTT | 27.06.22 | Talkative puppet | In house |
194 | Vinodini P | NTT | 26.09.22 | National curriculum frame work for foundation stages | CoE |
195 | Vinodini P | NTT | 28.10.22 | Story telling in classrooms | CoE |
196 | Vinodini P | NTT | 07.12.22 | Annual Pedagogical Plan | In house |
197 | Vinodini P | NTT | 07.12.22 | Together Everyone Achieves More | In house |
198 | Lamiya K M | NTT | 25.05.22 | Annual pedagogical plan | In house |
199 | Lamiya K M | NTT | 26.05.22 | Let's converse fine tunning communicative skill | In house |
200 | Lamiya K M | NTT | 27.05.22 | experiential Learning &Art Integration | In house |
201 | Lamiya K M | NTT | 15.09.22 | happy teachers creates happy classrooms | CoE |
202 | Lamiya K M | NTT | 02.10.22 | Introduction to fundamental literacy and numeracy course | In house |
203 | Lamiya K M | NTT | 02.10.22 | connecting and communicating with parents | CoE |
204 | Lyju P | NTT | 25/05.22 | Annual Pedagogical Plan | In house |
205 | Lyju P | NTT | 26.05.22 | Let's converse fine tunning communicative skill | In house |
206 | Lyju P | NTT | 27.05.22 | Together everyone achieves more | In house |
207 | Lyju P | NTT | 27.05.22 | Experiential Learning and Art integration | In house |
208 | Jamsheed | PRT | 25.05.22 | Annual Pedagogical Plan | In house |
209 | Jamsheed | PRT | 26.05.22 | Let's converse fine tunning communicative skill | In house |
210 | Jamsheed | PRT | 27.05.22 | Experiential learning and Art integration | In house |
211 | Jamsheed | PRT | 28.05.22 | Together everyone achieves more | In house |
212 | Jamsheed | PRT | 28.05.22 | Together Everyone Achieves More | In house |
213 | Umaibanu A T | NTT | 4th lisanee Arabic teachers training | in house | |
214 | Umaibanu A T | NTT | 25.05.2022 | Annual Pedagogical Plan | In house |
215 | Umaibanu A T | NTT | 26.05.22 | Let's converse fine tunning communicative skill | In house |
216 | Umaibanu A T | NTT | 27.05. 22 | Experiential Learning&Art integration | In house |
217 | Umaibanu A T | NTT | 27.05. 22 | Together Everyone Achieves More | In house |
218 | Umaibanu A T | NTT | 27.06.22 | Talkative puppet | CoE |
219 | Umaibanu A T | NTT | 26.09. 22 | National curriculum frame work for foundation stages | CoE |
220 | Hanan I | NTT | 25.05. 22 | Annual Pedagogical Plan | in house |
221 | Hanan I | NTT | 26.05.22 | Let's converse fine tunning communicative skill | In house |
222 | Hanan I | NTT | 27.05.22 | Experiential Learning and Art integration | In house |
223 | Hanan I | NTT | 27.06.22 | Talkative puppet | In house |
224 | Hanan I | NTT | 26.09. 22 | National curriculum frame work for foundation stages | CoE |
225 | Hanan I | NTT | 02.10.22 | Introduction to fundamental literacy and numeracy course | CoE |
226 | Hanan I | NTT | 28.10. 22 | Story telling in class room | CoE |
227 | Hanan I | NTT | 28.10.22 | Story telling in class room | CoE |
228 | Sakeena p | NTT | 25.05.22 | Annual Pedagogical Plan | In- house |
229 | Sakeena p | NTT | 26.05.22 | Let's converse fine tunning communicative skill | In- house |
230 | Sakeena p | NTT | 27.05.22 | experiential Learning and Art Integration | In -house |
231 | Sakeena p | NTT | 28.05.22 | Together everyone achieves more | In- house |
232 | Sakeena p | NTT | 11.09.22 | connecting & communicating with parents | CoE |
233 | Subi V S | TGT | 25.05.22 | Annual pedagogical plan | In- house |
234 | Subi V S | TGT | 25.05.22 | Embracing Multilingualism in classroom | CoE |
235 | Subi V S | TGT | 26.05.22 | Les' s converse fine tuning communicative training | In - house |
236 | Subi Vs | TGT | 27.05.22 | Experiential Learning and art integration | In- house |
237 | Subi V S | TGT | 15. 09. 22 | happy teachers creates happy classrooms | CoE |
238 | Nusaiba | PGT | 25.05.22 | Annual Pedagogical Plan | In - house |
239 | Nusaiba | PGT | 26.05.22 | Lets converse fine tuning communicative skill | In - house |
240 | Nusaiba | PGT | 27.05.22 | Experiential learning and art integration | In - house |
241 | Nusaiba | PGT | 28.05.22 | Together everyone achieves more | In - house |
242 | Nusaiba | PGT | 28.06.22 | web based resources for teaching and learning chemistry | In - house |
243 | Nusaiba | PGT | 10.08.22 | Developing Resilence in studies | CoE |
244 | Nusaiba | PGT | 06.09.22 | Library for Research and learning | CoE |
245 | Nishad C T | PGT | 25.05.22 | Annual Pedagogical plan | In - house |
246 | Nishad C T | PGT | 26.05.22 | Let's converse fine tuning communicative skills | In - house |
247 | Nishad C T | PGT | 27.05.22 | Experiential learning and art integration | In - house |
248 | Nishad C T | PGT | 28.05. 22 | Together everyone achieves more | In - house |
249 | Nishad C T | PGT | 11.07.22 | Gamification | CoE |
250 | Nishad C T | PGT | 15.09.22 | Connecting and Communicating with parents | CoE |
251 | Najeeburahmnan tm | PTI | 14.02.22 | Health and Wellness | CoE |
252 | Najeeburahman TM | PTI | 25.05.22 | Annual Pedagogical plan | in house |
253 | Najeeburahman TM | PTI | 26.05.22 | Let's converse fine tuning communicative skills | In house |
254 | Najeeburahman TM | PTI | 27.05.22 | Experiential learning and art integration | In house |
255 | Najeeburahman TM | PTI | 28.05.22 | Together everyone achieves more | In house |
256 | Najeeburahman TM | PTI | 04.07.22 | Salint features of NEP | CoE |
257 | Najeeburahman TM | PTI | 08.07.22 | Health Promoting school | CoE |
258 | Najeeburahman TM | PTI | 05.09.22 | Salient features of NEP | CoE |
PLEASANT STEP - Staff Training & Empowerment Programme
Dear Colleagues
Pleasant STEP (Staff Training & Empowerment Programme) is a series of training programmes meant for professional and personal empowerment of the staff. Updating ourselves with the latest skills and competencies only can help us keeping afloat. Every teacher who undergoes any kind of training are requested to update the details in a span of 2 days through this form using the following link:
https://forms.gle/yYVuXG9nX6LHWmTGA
Please take this exercise very seriously as it will help us to retain the learning we had much better. Ensure the accuracy of the data you provide and upload any material provided during the training you attended.
Soliciting your cooperation