FEE STRUCTURE 2024-25
GRADE | 1st Term Including Admn. | 1st Term | IInd Term | IIIrd Term | Total Fee | Total Fee |
Excluding Admn. | Including Admn. | Excluding Admn. | ||||
MONT. I | 14850 | 8850 | 8850 | 8800 | 32500 | 26500 |
MONT. II | 14850 | 8850 | 8850 | 8800 | 32500 | 26500 |
I | 14150 | 7150 | 7150 | 7100 | 28400 | 21400 |
II | 14150 | 7150 | 7150 | 7100 | 28400 | 21400 |
III | 14350 | 7350 | 7350 | 7300 | 29000 | 22000 |
IV | 14350 | 7350 | 7350 | 7300 | 29000 | 22000 |
V | 16200 | 8200 | 8200 | 8150 | 32550 | 24550 |
VI | 16200 | 8200 | 8200 | 8150 | 32550 | 24550 |
VII | 16200 | 8200 | 8200 | 8150 | 32550 | 24550 |
VIII | 18300 | 9300 | 9300 | 9250 | 36850 | 27850 |
IX | 18450 | 9450 | 9450 | 9450 | 37350 | 28350 |
X | 18850 | 9850 | 9850 | 9850 | 38550 | 29550 |
XI | 24250 | 13250 | 13250 | 13200 | 50700 | 39700 |
XII | 24250 | 13250 | 13250 | 13200 | 50700 | 39700 |
Special Instruction on Payment of Fee
All fees are advance. Fee for the year should be paid in Three Terms. The dates for payment of fees are as follows:
I Term: On or before 10th June.
II Term: On or before 10th September.
III Term: On or before 10th December.
Transport fee must be paid before 10th of every month.