MANDATORY DISCLOSURE
INFORMATION OF THE SCHOOL (UPDATED ON 28 JUNE 2024)
1. Name of the School with address : PLEASANT ENGLISH SCHOOL
OMASSERY P.O, KOZHIKODE
KERALA - 673 582
(i) E mail : mail@pleasantenglishschool.com
(ii) Ph. No. : +91 495 2283 144, 2283 155, 7591922630
(iii) Fax No. : NIL
2. Year of establishment of the school : 1993
3. Whether NOC from State/UT or recommendation
of Embassy of India obtained? : NOC obtained from the Gov. of Kerala.
(i) NOC No. : 53732/N3/2000/G.Edn.
(ii) NOC issuing date : 30/03/2001
4. Is the school recognised, if yes
by which authority : Affiliated to Central Board of Secondary Education, New Delhi
5. Status of affiliation : Provisional
(i) Affiliation No. : 930399
(ii) Affiliation with Board since : 01.04.2002
(iii) Extension of affiliation upto : 31.03.2029
6. Name of Trust/Society/Company
Registered under Section 25 of
the Company Act, 1956. : Islamic Welfare Trust (Reg. No.1770 dt. 11.12.1980)
Period upto which Registration
of Trust/Society is valid : NA
7. List of members of School Managing Committee (As per the Clauses in Chapter 8 of Affiliation Bye laws):
Sl. No. | Member's Name | Designation in SMC | Clause in the Affiliation Bye Laws |
1 | Ms. Safia T M | Member Secretary | Clause 8.2.2 (a) |
2 | Mr. Abdul Rasheed N I | Member | Clause 8.2.2 (b) |
3 | Ms. Haseena P P | Member | Clause 8.2.2 (b) |
4 | Ms. Jayasree M | Member | Clause 8.2.2 (c) |
5 | Ms. Raseena T T | Member | Clause 8.2.2 (c) |
6 | Ms. K T Naseema | Member | Clause 8.2.2 (d) |
7 | Ms. Ayisha C A | Member | Clause 8.2.2 (d) |
8 | Ms. Mimoona K | Member | Clause 8.2.2 (e) |
9 | Mr. T Praksh | Member | Clause 8.2.2 (e) |
10 | Mr. Kunhali A | Chairman | Clause 8.2.2 (f) |
11 | Mr. M Abdul Latheef | Member | Clause 8.2.2 (f) |
12 | Mr. M K Ahammed Kutty | Member | Clause 8.2.2 (f) |
13 | Mr. K A Abdul Salam | Joint Secretary | Clause 8.2.2 (f) |
14 | Mr. Shafeeque T P | Member | Clause 8.2.2 (f) |
8. Name and Official address of the Manager : Mr. A KUNHALI
Pleasant English School
Omassery P.O, Kozhikode – 673 582
Email ID : manager@pleasantenglishschool.com
Phone No : 9544096906
9. Area of school campus
(i) In Acres : 4.93
(ii) In sq. mtrs. : 19951.002052
(iii) Built up area (sq. mtrs.) : 5040.89
(iv) Area of the playground in sq. mtrs. : 3686
(v) Other facilities
(i) Swimming Pool : Nil
(ii) Indoor Games : Carroms & Chess
(iii) Dance Rooms : Yes
(iv) Gymnasium : Nil
(v) Music Room : Yes
(vi) Hostels : No
(vii) Health and Medical Check up : Yes
10. Details of Fee
Class | 1st Term Including Admn. | 1st Term | IInd Term | IIIrd Term | Total Fee | Total Fee |
Excluding Admn. | Including Admn. | Excluding Admn. | ||||
Bal Vatika. I | 14,850 | 8,850 | 8,850 | 8,800 | 32,500 | 26,500 |
Bal Vatika II | 14,850 | 8,850 | 8,850 | 8,800 | 32,500 | 26,500 |
I | 14,150 | 7,150 | 7,150 | 7,100 | 28,400 | 21,400 |
II | 14,150 | 7,150 | 7,150 | 7,100 | 28,400 | 21,400 |
III | 14,350 | 7,350 | 7,350 | 7,300 | 29,000 | 22,000 |
IV | 14,350 | 7,350 | 7,350 | 7,300 | 29,000 | 22,000 |
V | 16,200 | 8,200 | 8,200 | 8,150 | 32,550 | 24,550 |
VI | 16,200 | 8,200 | 8,200 | 8,150 | 32,550 | 24,550 |
VII | 16,200 | 8,200 | 8,200 | 8,150 | 32,550 | 24,550 |
VIII | 18,300 | 9,300 | 9,300 | 9,250 | 36,850 | 27,850 |
IX | 18,450 | 9,450 | 9,450 | 9,450 | 37,350 | 28,350 |
X | 18,850 | 9,850 | 9,850 | 9,850 | 38,550 | 29,550 |
XI | 24,250 | 13,250 | 13,250 | 13,200 | 50,700 | 39,700 |
XII | 24,250 | 13,250 | 13,250 | 13,200 | 50,700 | 39,700 |
11. Transport Facility
(i) Own Buses : 10
(ii) Buses hired on Contract Basis : Nil
12. Particulars of Teaching Staff (Updated on 28.08.2025)
Sl. No. | Teacher Name | Academic Qualification | Designation | Trained/ Untrained | Regular/Adhoc |
1 | Mrs. T M Safia | MA (political Science, BSc, B Ed. | PRINCIPAL | Trained | Regular |
2 | Ms.Jayasree M | M Sc.(Mathematics), B Ed. | H.M. | Trained | Regular |
3 | Mr. Nishad C T | M Sc.(Physics), B Ed. | PGT | Trained | Regular |
4 | Ms. Arsha E K | M A. (English), B Ed | PGT | Trained | Regular |
5 | Ms.Jabeena K K | M Sc. (Zoology), BEd. | PGT | Trained | Regular |
6 | Ms.Adeeba C K | M Sc Computer Science | PGT | Trained | Regular |
7 | Mr. Abhin Asok C | M Sc. (Chemistry), B Ed. | PGT | Trained | Regular |
8 | Mr.Najeebu Rahman T M | M PEd., KTET | PTI | Trained | Regular |
9 | Ms.Raseena T T | M A. (Arabic), B Ed. | TGT | Trained | Regular |
10 | Mr. Hafeed Mohammed N | M A. (Arabic), B Ed | TGT | Trained | Regular |
11 | Ms.Shiny A P | M A. (Malayalam) , B Ed. SET | TGT | Trained | Regular |
12 | Ms.Nijila N | B Sc. (Mathematics), B Ed. CTET | TGT | Trained | Regular |
13 | Ms.Leena P M | M A. (Malayalam), B Ed. SET | TGT | Trained | Regular |
14 | Ms.Aswathi K | M A. (Malayalam), B Ed. | TGT | Trained | Regular |
15 | Ms. Suhaila Thasneem | M Sc. (Mathematics), B Ed. | TGT | Trained | Regular |
16 | Ms.Bindu T T | B A. (Social Science), B Ed., CTET | TGT | Trained | Regular |
17 | Ms. Shibina E | BA. (Englsih), B Ed. | TGT | Trained | Regular |
18 | Ms.Beena P K | BA. (Economics), B Ed, KTET | TGT | Trained | Regular |
19 | Ms.Nijana M A | B Sc. (Zoology), B Ed | TGT | Trained | Regular |
20 | Ms.Jimsha K | M A. (Hindi), TTC, KTET 4 | TGT | Trained | Regular |
21 | Mr. Subesh | K.G.C.E | TGT | Trained | Regular |
22 | Ms.Shijila V S | B Sc. (Physics), M Li. Sc. | LIBRARIAN | Trained | Regular |
23 | Ms.Huda P K | MSc (Computer) | PRT | Trained | Regular |
24 | Ms.Faseela M M | B A. (English), TTC | PRT | Trained | Regular |
25 | Ms.Saleena P M | B A. (Arabic), TTC | PRT | Trained | Regular |
26 | Ms.Henna V V | B A. (Malayalam), TTC | PRT | Trained | Regular |
27 | Ms.Rahila C | B A. (Arabic), TTC | PRT | Trained | Regular |
28 | Ms.Neethu Sajeev | B A (English), B Ed. | PRT | Trained | Regular |
29 | Ms.Hiba N | B A. (English), TTC, KTET | PRT | Trained | Regular |
30 | Ms.Fathima Sinsy P P | B A. (Social Science), B Ed. | PRT | Trained | Regular |
31 | Ms. Raseena Kaithamannu | M A. (English), B Ed., KTET | PRT | Trained | Regular |
32 | Mr. Muneerudheen | Pre Degree, TTC (Arabic) | PRT | Trained | Regular |
33 | Mr. Jamsheed M | B A. (English), BEd, KTET | PRT | Trained | Regular |
34 | Ms.Saritha P C | B A. (Hindi), TTC | PRT | Trained | Regular |
35 | Ms.Mubassira P | B A. (English), B Ed, K TET 3 | PRT | Trained | Regular |
36 | Ms.Fidha Sadique K S | B Sc. (Chemistry), B Ed, KTET 2&3 | PRT | Trained | Regular |
37 | Mr. Mohamme Rasheed Khan H K | BA. (Music) | PRT | Trained | Regular |
38 | Ms. Sabna M T | B A(Arabic), KTET 4 | PRT | Trained | Regular |
39 | Ms. Rubeena K | MA (Arabic) DLED | PRT | Trained | Regular |
40 | Ms. Badariyya P C | MA (Arbic), BEd | PRT | Trained | Regular |
41 | Ms. Murshida Poovankavil | BSc (Chemistry) B.Ed | PRT | Trained | Regular |
42 | Ms. Shameena K | Ma (English), B.Ed | PRT | Trained | Regular |
43 | Ms. Denny T A | Bsc(Mathematic), B.Ed | PRT | Trained | Regular |
44 | Ms.Honey Francis | B A. (Economics), DIMTTC, PPTTC, HINDI PRAVEEN | NTT | Trained | Regular |
45 | Ms.Raseena M K | BA, DIMTTC | NTT | Trained | Regular |
46 | Ms.Umaibanu A T | BCom, DIMTTC | NTT | Trained | Regular |
47 | Ms.Vinodini P | B A. (Economics), DIMTTC | NTT | Trained | Regular |
48 | Ms.Najida P | BA, DIMTTC | NTT | Trained | Regular |
49 | Ms. Sakeena Palayil | Pre Degree, PPTTC | NTT | Trained | Regular |
50 | Ms. Lyju P | M A. (English), PGDIMTT | NTT | Trained | Regular |
51 | Ms. Lamiya K M | XII, MTT | NTT | Trained | Regular |
52 | Ms. Aneesha Mol V A | XII, DIMTTC | NTT | Trained | Regular |
53 | Ms.Najiya Nasly E P | B Sc. (Physics), MTTC | NTT | Trained | Regular |
54 | Ms.Shabeeba P | XII, MTTC | NTT | Trained | Regular |
55 | Ms.Nasna | XII, MTTC | NTT | Trained | Regular |
56 | Ms. Noufila K K | XII, MTTC | NTT | Trained | Regular |
57 | Ms.Jumailath T K | B Com, DIMTTC | NTT | Trained | Regular |
58 | Ms. Sruthy M | MA (Psychology) | WELLNESS TEACHER | Trained | Ad hoc |
59 | Ms. Aswathi N K | B A (Psychology) | SPECIAL EDUCATOR | Trained | Regular |
13. Details of Salary being paid by the school to teaching staff (Updated on 28.05.2025)
DESIGNATION |
TOTAL EMOLUMENTS |
Principal |
Rs.45000 |
PGT |
Rs.20000 |
TGT |
Rs.15000 |
PRT |
Rs.10000 |
14. Mode of Payment of Salary
(i) Name of the Bank through which salary is drawn: The Federal Bank Ltd., Omassery.
(ii) Through single cheque transfer advice
15. Library Facilities:
(i) Size of the Library in Sq. feet : 600 sq. ft.
(ii) No. of Periodicals : 15
(iii) No. of Dailies : 4
(iv) No. of Reference books : 400
(v) No. of Magazines : 5
(vi) Others (Books) : 8603
16. Name of the Grievance/Redressal Officer: Ms. JAYASREE M
E-mail : hm@pleasantenglishschool.com
Fax No. : Nil
Phone : 9495787850
17. Committee for Protection of Women from Sexual Harassment at the Work Place
Sl.No. | Name | Designation in School | Desg. in Committee |
1. |
Ms. Jayasree M |
Head Mistress | Chairperson |
2. |
Mrs. T M Safia |
Principal | Member |
3. |
Mr. Kunhali A |
Manager | Member |
4. | Ms. Jabeena K K | PGT |
Member |
5. |
Ms. Shiny A P |
TGT | Member |
6. |
Ms. Sruthy M |
Health & Welness Teacher | Member |
7. | Ms. Faseela M M | PRT |
Member |
8. | Ms. Honey Francis | NTT |
Member |
9. | Ms.Shafna T K | Accountant |
Member |
10. | Mr. Abdul Rasheed N I | President, PTA |
Member |
11. | Ms. Haseena P P | Vice President, PTA |
Member |
12. |
Ms.Nishida Zaibun |
Member of NCPC | Member |
18. Class-wise enrollment of school for the academic session 2024-25:
Class |
No. of Sections |
Enrolment |
Bal Vatika I | 0 | 0 |
Bal Vatika II |
5 |
126 |
Bal Vatika III |
5 |
121 |
Class I |
4 |
121 |
Class II |
4 |
118 |
Class III |
2 |
77 |
Class IV |
3 |
103 |
Class V |
3 |
83 |
Class VI |
2 |
74 |
Class VII |
2 |
61 |
Class VIII |
2 |
45 |
Class IX |
1 |
28 |
Class X |
2 |
38 |
Class XI |
1 |
0 |
Class XII |
1 |
5 |
19. Academic Session Period : June 1 to March 31
20. Vacation Period : April 1 to May 31
21. Admission Period : April 05 to May 31
